Body Mass Index (BMI) Calculator
If considering weight loss surgery, New York residents should calculate their Body Mass Index (BMI) to see what your eligibility for different weight loss solutions might be. Severe or "morbid" obesity is a chronic condition that is difficult to treat through dietary modification and exercise alone. Classifications of obesity are defined by your BMI. You are considered obese if you have a BMI of 30 or more. Severe obesity is defined as having a BMI of more than 35. Morbid obesity constitutes a BMI of 40 or more. To determine if weight loss surgery is among the weight loss solutions appropriate for you, we use a BMI greater than 35.
BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 35 | 40 |
Height | Weight( lbs.) | |||||||||||||
4'10" | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 167 | 191 |
4'11" | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 173 | 198 |
5'0" | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 179 | 204 |
5'1" | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 185 | 211 |
5'2" | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 191 | 218 |
5'3" | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 197 | 225 |
5'4" | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 204 | 232 |
5'5" | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 210 | 240 |
5'6" | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 216 | 247 |
5'7" | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 223 | 255 |
5'8" | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 230 | 262 |
5'9" | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 236 | 270 |
5'10" | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 207 | 243 | 278 |
5'11" | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 250 | 286 |
6'0" | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 258 | 294 |
6'1" | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 265 | 302 |
6'2" | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 272 | 311 |
6'3" | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 279 | 319 |
6'4" | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 287 | 328 |
If you or a loved one is suffering from morbid obesity, the answer could be weight loss surgery. New York residents can count on William A. Graber, MD, PC for safe and effective options. We serve all of Upstate New York. Call one of our locations in Syracuse or New Hartford today to learn more.
Office Locations

MVHS Bariatric Group
1676 Sunset Ave 3rd Floor
Utica, NY 13502
315-235-2540
Toll-Free: 1-877-269-0355
HealthGrades rated us
#1 in New York for bariatric surgery!
Faxton-St. Luke's Hospital in association with William A. Graber, MD, PC.
Quick Links
HomeOrbera Balloon InformationNew Patient RegistrationAbout Weight Loss SurgeryOur Surgeons & StaffResourcesVideos & MediaFor Canadian PatientsWeight Loss Surgery NewsNews Archives (2010 - 2013)Contact UsSitemapOur Locations
UticaWilliam A. Graber, MD, PC
MVHS Bariatric Group
1676 Sunset Ave 3rd Floor
Utica, NY 13502
315-235-2540